Balance score
One number for overall muscle balance.
Know your body. Train smarter. A strength map built from the workouts you log.
Strength balance from real training—not a one-time scan, not just PR tracking.
| Compare | Hyprform Recommended From your workouts | Clinic / DEXA One-time scan | Fitness apps PR & calorie tracking |
|---|---|---|---|
| Best for | Training balance & gaps | Body composition | Logging workouts |
| Measures | Muscle strength balance | Body fat, lean mass, bone | PRs, calories, single lifts |
| Updates | Every logged workout | Periodic visits | Limited muscle insight |
| Muscle detail | 16 groups, front & back | Not strength by muscle | Partial or none |
| In your program | Yes | No | Rarely |
| Appointment | Not needed | Required | Not needed |
| Body-fat % | Not included | Yes | Sometimes |
Front and back muscle maps update as you train—no extra scan required.
One number for overall muscle balance.
See strong, moderate, and weak areas at a glance.
Track balance across training blocks.
Plain-language focus areas for your next sessions.
Start free — log a workout and unlock Body Analysis on your profile.
Start 2-Month Free TrialNo credit card required to begin.